1300 Numbers...Working for you!

Current Rates Chart

 

1300 and 1800 Number Rates Chart:

 

Select From Plan Number Below Bonus:
No
Monthly Rental
Bonus: Free Signup Credit Minimum Monthly Call Spend Bonus:
Monthly Calls Included
Callers From
A Local Landline
(per min)
Callers From
STD
(per min)
Callers From
Mobile Phones
(per min)
Calls Diverted
To Your Mobile Phone
(per min)
STANDARD
RATES
$0 $0 $20 $20 30c 40c 60c 90c
DR - STP
(START-UP PLAN)
$0 $0 $0 $0 20c 30c 40c 60c
DR-05 $0 $2.50 $5 $5 13.9c 16c 19.9c 49c
DR-10 $0 $5 $10 $10 13.8c 15c 19.8c 48c
DR-15 $0 $5 $15 $15 13.7c 14.7 19.7c 47c
DR-20 $0 $5 $20 $20 14.6c 14.6c 19.6c 46c
DR-25 $0 $10 $25 $25 13.5c 14.5c 19.5c 45c
DR-35 $0 $10 $35 $35 13.4c 14.4c 19.4c 44c
DR-50 $0 $10 $50 $50 13.3c 13.3c 19.3c 43c
DR-75 $0 $10 $75 $75 13.2c 13.2c 14.2c 42c
DR-100 $0 $10 $100 $100 13.1c 13.1c 19.1c 41c
DR-125 $0 $20 $125 $125 13c 13c 19c 40c
DR-150 $0 $20 $150 $150 12.9c 12.9c 18.9c 39.9c
DR-175 $0 $20 $175 $175 12.8c 12.8c 18.8c 39.8c
DR-200 $0 $20 $200 $200 12.7c 12.7c 18.7c 39.7c
DR-225 $0 $30 $225 $225 12.6c 12.6c 18.6c 39.6c
DR-250 $0 $30 $250 $250 12.5c 12.5c 18.5c 39.5
DR-275 $0 $30 $275 $275 12.4c 12.4c 18.4c 39.4c
DR-300 $0 $30 $300 $300 12.3c 12.3c 18.3c 39.3c
DR-325 $0 $40 $325 $325 12.2c 12.2c 18.2c 39.2c
DR-350 $0 $40 $355 $350 12.1c 12.1c 18.1c 39.1c
DR-375 $0 $40 $375 $375 12c 12c 18c 38c
DR-400+ $0 $40 $400 $400 11c 11c 17c 37c

Minimum call spend not used cannot be credited to next month. Start-up plan minimum of 12 months. Prices exclude GST and shall be read in accordance with our Terms & Conditions. Prices and other information displayed in the above table effective 01/11/10 for new and existing customers and excludes competitors. Higher charges apply for OffNet customers.